| contact@amptech.co.in |
Leading Manufacturers, Exporters, Wholesaler, Retailer of Automatic Digital Tyre Inflator, Automatic Tyre Inflator, Car Tyre Inflator, Digital Tyre Inflator, Nitrogen Tyre Inflator, Tower Air Inflator and Wall Mount Digital Tyre Inflator from Pune.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Size | 10 |
| Voltage | 220v |
| Width | 13 |
| Warranty | 1 YEAR |
| Max Pressure | 70PSI |
| Model | Air Master |
| Brand | AMP TECH |
| Country of Origin | INIDA |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | AMP Tech |
| Driven Type | Electric |
| Color | Blue, Brown, Dark-blue, Green |
| Condition | New |
| Automatic Grade | Automatic |
| Power | 1-3kw, 3-6kw |
| Pressure | 0-250psi |
| Application | Up To 25 Inch Disk |
| Size | 12X4X36 Inch |
| Certification | CE Certified |
| Voltage | 220V |
| Display Type | Digital |
| Max Pressure | 220Psi |
| Type | Tyre Changer Machine 42 Inch |
| Weight | 200-300kg |
| Warranty | 1yrs |
| Country of Origin | India |
| Product Code | T24H |
| Port | Navashiva |
| Payment Terms | T/T |
| Delivery Time | 30Dyas |
increase productivity and reduce technician fatigue with the all-in-one tire changing system from the experts
Technology and productivity intersect on the tire changing system. The experts have created a machine with advanced features that allow technicians to mount and demount tires at a stunning pace with minimal fatigue and reduced chance of wheel damage.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | AMP tech |
| Material | Metal |
| Driven Type | Electric |
| Color | Brown, Dark-blue, Grey, Light White, Orange |
| Condition | New |
| Automatic Grade | Automatic |
| Power | 1-3kw |
| Pressure | 0-250psi |
| Application | Tyre Inflating |
| Size | 12X4X36 Inch |
| Certification | CE Certified |
| Voltage | 220V |
| Display Type | Digital |
| Max Pressure | 220Psi |
| Type | Tyre Inflator |
| Weight | 0-100kg |
| Warranty | 1yrs |
| Air Flow | As per demand |
| Country of Origin | India |
| Port | Navashiva |
| Payment Terms | T/T |
| Delivery Time | 4 Days |
| Weight | 8 Kg |
| Height | 10 Inches |
| Width | 13 Inches |
| Depth | 6 Inches |
| Timer | Automatic |
| Pressure Control | Automatic |
| Pressure gauge | 0-220psi |
| Power supply | 220v, 50HZ. |
| Counter | flat & top up |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Driven Type | Electric |
| Color | RED |
| Condition | New |
| Automatic Grade | Automatic |
| Power | 1-3kw |
| Pressure | 0-250psi |
| Application | Tyre Inflating |
| Certification | CE Certified |
| Voltage | 220V |
| Display Type | Digital |
| Max Pressure | 220Psi |
| Type | Digital Tyre Inflator |
| Weight | 0-100kg |
| Warranty | 1yrs |
| Average Air Consumption | As per demand |
| Country of Origin | India |
| No-load speed | Nothing |
| Port | Navashiva |
| Payment Terms | T/T |
| Weight | 8 Kg |
| Height | 10 Inches |
| Width | 13 Inches |
| Depth | 6 Inches |
| Timer | Automatic |
| Pressure Control | Automatic |
| Pressure gauge | 0-220psi |
| Power supply | 220v, 50HZ. |
| Counter | flat & top up |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Driven Type | Electric |
| Color | Blue, RED |
| Condition | New |
| Power | 1-3kw |
| Pressure | 0-250psi, 0-150PSI |
| Application | Tyre Inflating |
| Voltage | 220V |
| Display Type | Digital |
| Max Pressure | 150PSI |
| Type | Nitrogen Tyre Inflator |
| Weight | 0-100kg |
| Warranty | 1yrs |
| After-Sales Service Provided | 1 year |
| Country of Origin | India |
| Packaging Details | as per clint |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | AMP Tech |
| Driven Type | Electric |
| Color | RED |
| Condition | New |
| Automatic Grade | Automatic |
| Power | 1-3kw |
| Pressure | 0-250psi |
| Application | Tyre Inflating |
| Size | 12X4X36 Inch |
| Certification | CE Certified |
| Voltage | 220V, 230 To 240 V |
| Display Type | Digital |
| Max Pressure | 220Psi |
| Type | Digital Tyre Inflator |
| Weight | 10kg |
| Warranty | 1yrs |
| Average Air Consumption | As Per Demand |
| Country of Origin | India |
| No-load speed | Nothing |
| Operating Temperature Range | 20 to 70 Degree C |
| Humidity Range | 0.90 %Rh |
| Min And Max Inlet Pressure | 90 to 220 psi |
| Weight Of Inflator | 18 kg |
| Power Consumption | 80 Watt |
| Max Inflation Pressure | 180 psi |
| Phase | Single Phase |
| Port | Navashiva |
| Payment Terms | T/T |
| Delivery Time | 30Dyas |
| Packaging Details | wooden packaging |
Technical Specifications
| Weight of inflator | 18Kg whole tower with inflation components |
| Operating temperature range | 20 °C TO 70 ° Degree C° |
| Humidity Range | 0.90%Rh |
| Power Consumption | 80Watt’s |
| Min And Max Inlet Pressure | 90PSI To 220 PSI |
| Max Inflation Pressure | 180 PSI Depends On Input Pressure |
| Inflation Flow @Pressure | 220PSI |
| IP Rating | Single Phase 230 To 240 |
| Reading Accuracy | (+) OR (-) 1 psi |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Driven Type | Battery, Electric |
| Color | RED |
| Condition | New |
| Automatic Grade | Automatic |
| Power | 1-3kw |
| Pressure | 0-250psi |
| Application | Tyre Inflating |
| Voltage | 220V |
| Display Type | Digital |
| Type | Automatic Digital Tyre Inflator |
| Weight | 8 Kg |
| Warranty | 1yrs |
| Country of Origin | India |
| Display | LED |
| Brand | AMP Tech |
| Height | 10 Inches |
| Width | 13 Inches |
| Timer | Automatic |
| Pressure Guage | 0-150 psi |
| Counter | Flat & Top Up |
| Depth | 6 Inches |
| Pressure Control | Automatic |
| Frequency | 50 Hz |
| Port | Navashiva |
| Payment Terms | T/T |
| Delivery Time | 30Dyas |
| Packaging Details | wooden packaging |
| Weight | 8 Kg |
| Height | 10 Inches |
| Width | 13 Inches |
| Depth | 6 Inches |
| Timer | Automatic |
| Pressure Control | Automatic |
| Pressure gauge | 0-220psi |
| Power supply | 220v, 50HZ. |
| Counter | flat & top up |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.