| contact@amptech.co.in |
Leading Manufacturers, Exporters, Wholesaler, Retailer of 36mm Wheel Balancer Quick Release Nut, 40mm Wheel Balancer Quick Release Nut, 4mm Wheel Balancer Quick Release Nut, Car Alloy Wheel Balancing Machine, Car Wheel Balancing Machine , Model B65, Digital Wheel Balancer, Manatec Wheel Balancer, Motorcycle Wheel Balancer, Weight Grip Plier, Wheel Alignment Target Panel, Wheel Balancer For Car and LCV, Wheel Balancer Machine, Wheel Balancing and Wheel Balancing Machine from Pune.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Manual |
| Country of Origin | India |
| Brand Name | AMP tech |
| Application | Industrial |
| Thread Diameter | 36 mm |
| Pitch | 3 mm |
| Length | Standard |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Color | Black |
| Type | Wheel Balancer |
| Country of Origin | India |
| Brand Name | AMP tech |
| Thread Diameter | 40 mm |
| Pitch | 3 mm |
| Length | Standard |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Manual |
| Country of Origin | India |
| Brand Name | AMP tech |
| Application | Industrial |
| Thread Diameter | 40mm |
| Pitch | 4mm |
| Length | Standard |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | AMP Tech |
| Voltage | 220V, 420V |
| Power Supply | Electricity |
| Country of Origin | India |
| Color | Red And Black |
| Driven Type | Electric, Hydraulic, Mechanical |
| Condition | New |
| Automatic Grade | Automatic |
| Material | Mild Steel (Body) |
| Rim Diameter | 22 inch |
| Max Wheel Diameter | 26 inch |
| Application | Wheel Balancing |
| Motor Power | 5 HP |
| Frequency | 60Hz |
| Power consumption | \\n0.55kw | \\n
| Motor | \\n0.75Hp | \\n
| Height | \\n1350mm | \\n
| Length | \\n1200mm | \\n
| Width | \\n800mm | \\n
| Gross Weight | \\n350kg | \\n
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Driven Type | Electric |
| Color | RED |
| Condition | New |
| Automatic Grade | Automatic |
| Application | Measuring Wheel Balance |
| Voltage | 220V |
| Display Type | Digital |
| Type | Digital Wheel Balancer |
| Warranty | 1year |
| Country of Origin | India |
| Ā Certification | CE Certified |
| Delivery Time | 4 Days |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | AMP tech |
| Driven Type | Electric |
| Color | RED |
| Condition | New |
| Power | 100/230V 1ph |
| Power Supply | 230V |
| Application | Measuring Wheel Balance |
| Size | 12X4X36 Inch |
| Voltage | 220V |
| Type | Wheel Balancer |
| Car Make | All |
| Warranty | 1year |
| Country of Origin | India |
| Ā Certification | CE Certified |
| Port | Navashiva |
| Payment Terms | T/T |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Model Number | B65 |
| Material | Stainless Steel |
| Brand Name | AMP Tech |
| Driven Type | Electric |
| Power | 100/230V 1ph |
| Power Supply | 100/230V 1ph |
| Color | RED |
| Automatic Grade | Automatic |
| Condition | New |
| Application | Measuring Wheel Balance |
| Size | 5X5X8 Feet |
| Voltage | 220V |
| Type | Wheel Balancer |
| Car Make | All |
| Warranty | 1year |
| Ā Certification | CE Certified |
| Country of Origin | India |
| Max Wheel Diameter | 39.3 inch |
| Max Rim Width | 1.5-20 Inch |
| Frequency | 50 Hz |
| Noise Level | 69 dB |
| Max Wheel Weight | 65 Kg |
| Wheel Diameter | 10-24 inch |
| Accuracy | +/-1 gm |
| Dimension | 930 x 710 x 1160 mm |
| Port | Navashiva |
| Payment Terms | T/T |
| Delivery Time | 30Dyas |
| Packaging Details | wooden packaging |
| Power Supply | 220V, 50Hz |
| Power Consumption | 250W |
| Balancing Time | 7sec |
| Accuracy | ±1 gm |
| Noise | 69 Db |
| Wheel Dia. | 10’’-24’’ |
| Max Wheel Wt. | 65 Kg |
| Max Rim Width | 1.5’’-20’’ |
| Max Wheel Dia. | 39.3’’ |
| Rotating Speed | 200RPM |
| Size | 930 x 710 x 1160mm |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Stainless Steel |
| Length | 6-10 Inch |
| Type | Weight Grip Plier |
| Country of Origin | India |
| Handle Cover Meterial | ABS Plastic |
| Brand Name | AMP Tech |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Color | Black |
| Country of Origin | India |
| Power Supply | Electric |
| Shape | Square |
| Application | Wheel Alignment Machine |
| Quality | High |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Size | 1550x1160x1240 Mm |
| Color | RED |
| Power Supply | 100/230V 1ph |
| Brand Name | AMP Tech |
| Model Number | B75 |
| Driven Type | Electric |
| Weight | 128 Kg |
| Rim Diameter | 1 |
| Max Wheel Diameter | 1118 mm |
| Max Rim Width | 1,5 |
| Motor Power | 90W |
| Shaft Diameter | 40mm |
| Balancing Precision | +-1g |
| Balancing Speed | 140rpm |
| Measuring Speed | 7s |
| Balancing Accuracy | +-1g |
| Precision | +-1g |
| Display Type | Digital |
| Power Source | 230V |
| Power Supply | \\n220V, 50Hz | \\n
| Power Consumption | \\n250W | \\n
| Balancing Time | \\n7sec | \\n
| Accuracy | \\n±1 gm | \\n
| Noise | \\n69 Db | \\n
| RIM Dia. | \\n10’’-26’’ | \\n
| Max Wheel Wt. | \\n70 Kg | \\n
| Max Rim Width | \\n1.5’’-20’’ | \\n
| Max Wheel Dia. | \\n39.3’’ | \\n
| Rotating Speed | \\n200RPM | \\n
| Size | \\n1060 X 710 X 1180 | \\n
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Port | Navashiva |
| Power Supply | 220V, 50Hz |
| Power Consumption | 250W |
| Balancing Time | 7sec |
| Accuracy | ±1 gm |
| Noise | 69 Db |
| Wheel Dia. | 10’’-24’’ |
| Max Wheel Wt. | 65 Kg |
| Max Rim Width | 1.5’’-20’’ |
| Max Wheel Dia. | 39.3’’ |
| Rotating Speed | 200RPM |
| Size | 930 x 710 x 1160mm |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Automatic |
| Brand | AMP tech |
Wheel balancing isĀ the process of attaching small weight's to a wheel's rim to distribute the weight of the wheels evenly on each axle. This means that as a wheel rotates the full circumference of the tyre is in contact with the road ensuring a consistent wearing of the tyres across the width
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Driven Type | Electric |
| Power | 1-3kw |
| Voltage | 220V |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.