| contact@amptech.co.in |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Alloy Wheel Rim Straightening Machine, Alloy Wheels Repairing Services, Alloy Wheels Repairing Services, Car Wheel Repair Machine AMP Tech , Model : RimMaster, Motorcycle Wheel Repair Machine, Rim Repair Machine, Rim Strightning Machine, Steel Disk Rim Straightening Machine, Two Wheeler Alloy Wheel Repair Machine and Two Wheeler Alloy Wheel Rim Straightener from Pune.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | AMP Tech |
| Country of Origin | India |
| Voltage | 220-380 V |
| Driven Type | Pneumatic |
| Color | RED |
| Condition | New |
| Automatic Grade | Semi Automatic, Manual |
| Power | 9-12kw |
| Motor Power | 0.75 HP |
| Length | 1200 mm |
| Width | 800 mm |
| Speed | 900-1400 rpm |
| Gross Weight | 350 kg |
| Height | 1350 mm |
| Power Consumption | 0.55 kW |
| Current | 7.3-8.7 A |
| Power consumption | \\n0.55kw | \\n
| Motor | \\n0.75Hp | \\n
| Height | \\n1350mm | \\n
| Length | \\n1200mm | \\n
| Width | \\n800mm | \\n
| Gross Weight | \\n350kg | \\n
| Brand Name | AMP tech |
| Material | Aluminum |
| Finishing | Polished |
| Color | Black, Metalic, Silver, RED |
| Condition | New, Used |
| Size | 10-15Inch, 10-20Inch, 20-25Inch |
| Feature | Anti Bubbling, Easy To Fit, Fine Finishing, Non Breakable, Rustproof, Standard Quality, Stylish Look, Waterproof |
| Type | Car Alloy Wheels |
| Weight | 10Kg, 15Kg |
| Car Make | All |
| Warranty | no |
| Country of Origin | India |
| Vehicle Type | Car |
When selecting an alloy wheel repair service, consider the following:
Alloy wheel repair services are a practical solution for maintaining the aesthetics and functionality of your vehicle’s wheels. By addressing common issues such as curb rash, bends, cracks, and corrosion, these services can extend the life of your wheels and enhance the overall look and performance of your vehicle
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | AMP tech |
| Material | Aluminum |
| Finishing | Polished |
| Color | Black, Metalic, Silver, RED |
| Condition | New, Used |
| Size | 10-15Inch, 10-20Inch, 20-25Inch |
| Feature | Anti Bubbling, Easy To Fit, Fine Finishing, Non Breakable, Rustproof, Standard Quality, Stylish Look, Waterproof |
| Type | Car Alloy Wheels |
| Weight | 10Kg, 15Kg |
| Car Make | All |
| Warranty | no |
| Country of Origin | India |
| Vehicle Type | Car |
When selecting an alloy wheel repair service, consider the following:
Alloy wheel repair services are a practical solution for maintaining the aesthetics and functionality of your vehicle’s wheels. By addressing common issues such as curb rash, bends, cracks, and corrosion, these services can extend the life of your wheels and enhance the overall look and performance of your vehicle
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | AMP Tech |
| Color | Red |
| Condition | New |
| Automatic Grade | Semi Automatic |
| Certification | CE Certified |
| Type | Rim Repair Machine |
| Weight | 250kg |
| Warranty | 1 Year |
| After-Sales Service Provided | 1 Year |
| Country of Origin | India |
| Warrenty | 1 Year |
| Worktable Width | 5 Feet |
| min Rim Diameter | 10 inch |
| Max Wheel Diameter | 22 inch |
| Usage/Application | wheel repair |
| Frequency | 60Hz |
| Port | Navashiva |
| Payment Terms | T/T |
| Delivery Time | 30Dyas |
| Packaging Details | wooden packaging |
Specifications
| Power consumption | 1500w |
| Motor | 2Hp, 1 Ph. |
| Weight | 255 kgs |
| Height | 1120mm |
| Width | 1030mm |
| Depth | 680mm |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Material | Mild Steel (Body) |
| Brand Name | AMP Tech |
| Power Supply | Electricity |
| Color | Red (Body) |
| Application | Motorcycle Wheel Balancing |
| Voltage | 280V |
| Rim Diameter | 24 |
| Max Wheel Diameter | 26 inch |
| Motor Power | 2 HP |
| Frequency | 60Hz |
| Rim Diameter | 24" |
| Usage/Application | Motorcycle Wheel Balancing |
| Material | Mild Steel (Body) |
| Max Wheel Diameter | 26 inch |
| Motor Power | 2 HP |
| Power Supply | Electricity |
| Color | Red (Body) |
| Frequency | 60Hz |
| Brand Name | AMP Tech |
| Voltage | 280V |
| Country of Origin | Made in India |
Two wheel alloy wheel repair machine , will repair all type motorcycle alloy wheels.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | AMP tech |
| Color | RED |
| Condition | New |
| Rated Power | 9-12kw |
| Automatic Grade | Semi Automatic |
| Certification | ISO 9001:2008 |
| Voltage | 230v |
| Type | Rim Repair Machine |
| Weight | 250kg |
| Warranty | 1 year |
| After-Sales Service Provided | 1 year |
| Country of Origin | India |
| Warrenty | 1 Year |
| Worktable Width | 5 feet |
| Port | Navashiva |
| Payment Terms | T/T |
| Delivery Time | 30Dyas |
| Power consumption | 1500w |
| Motor | 2Hp, 1 Ph. |
| Weight | 255 kgs |
| Height | 1120mm |
| Width | 1030mm |
| Depth | 680mm |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Model Number | Rim Master |
| Brand Name | AMP TECH |
| Rated Power | 220V,50hz |
| Warranty | 1 YEAR |
| After-sales Service Provided | AMP TECH |
| Country of Origin | INIDA |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | AMP Tech |
| Driven Type | Mechanical |
| Color | RED |
| Condition | New |
| Automatic Grade | Semi Automatic |
| Application | Car Wheel Reapair |
| Certification | ISO 9001:2008 Certified |
| Voltage | 230v |
| Type | Wheel Straightening Machine |
| Weight | 250kg |
| Warranty | 1year |
| Depth | 680 mm |
| Height | 1120 mm |
| Motor Power | 2 HP |
| Power Consumption | 1500 W |
| Power consumption | 1500w |
| Motor | 2Hp, 1 Ph. |
| Weight | 255 kgs |
| Height | 1120mm |
| Width | 1030mm |
| Depth | 680mm |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | AMP Tech ® |
| Material | Mild Steel |
| Finishing | Powder Coated |
| Driven Type | Hydraulic |
| Color | Red |
| Condition | New |
| Rated Power | 2.5 hp |
| Pressure | High Pressure |
| Country of Origin | India |
| Shape | Rectangular |
| Number Of lever | 6 |
| Spupport | Suitable for repairing 12-inch wide superbike alloy wheel |
| Product Code | AMP-2AWM |
| Port | Navasiva Mumbai |
| Payment Terms | L/C |
| Delivery Time | as per shipper |
| Packaging Details | as per clint |
AMP TECH® Two Wheeler Alloy Wheel Repair Machine is a professional machine designed to repair bent, damaged, and out-of-shape alloy wheels of motorcycles and scooters without replacing the wheel. It restores the original shape of the rim, helping garages save repair costs and provide faster service to customers.
Key FeaturesAMP TECH® provides:
AMP TECH® – World's 1st 2 & 4 Wheeler Alloy Wheel Repair Technology
Training | Machines | Installation | Technology Transfer | Complete Garage Setup
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | AMP tech ® |
| Finishing | Powder Coated |
| Driven Type | Hydraulic |
| Color | Red |
| Condition | New |
| Rated Power | 2.5 HP |
| Pressure | High Pressure |
| Total Carbohydrate | 1 Year |
| Country of Origin | India |
| Product Code | AMP-2AWM. |
| Port | Navasiva Mumbai |
| Payment Terms | L/C, D/A, D/P, T/T |
| Delivery Time | as per shipper |
| Packaging Details | The AMP TECH® Two Wheeler Alloy Wheel Repair Machine is a professional-grade solution designed to repair bent, damaged, and out-of-shape alloy wheels of motorcycles, scooters, electric two-wheelers, and superbikes. It restores the original wheel profile with high accuracy, reducing the need for expensive wheel replacement while improving workshop profitability. Key Features Repairs bent, buckled, and deformed alloy wheels. Suitable for motorcycles, scooters, EV bikes, and EV scooters. Supports odd-size and wide superbike alloy wheels, including wheels up to 12-inch width. Heavy-duty steel frame with precision straightening system. Accurate hydraulic/mechanical wheel correction for professional results. User-friendly operation with low maintenance. Designed for continuous commercial workshop use. Durable construction for long service life. Applications Motorcycle and scooter service centers Superbike workshops EV two-wheeler repair centers Alloy wheel repair specialists Multi-brand garages Automobile training institutes Benefits Restores damaged alloy wheels without replacement. Saves repair costs and reduces downtime. Increases workshop revenue and customer satisfaction. Supports standard as well as odd-size superbike wheels. Delivers reliable and repeatable repair quality. AMP TECH® Services 100% practical one-to-one training. Live customer repair training. Machine supply and on-site installation. Technical support and spare parts availability. Complete garage setup and technology transfer. After-sales service across India. AMP TECH® – World's 1st 2 & 4 Wheeler Alloy Wheel Repair Technology Training | Machines | Installation | Technology Transfer | Complete Garage Setup |
The AMP TECH® Two Wheeler Alloy Wheel Repair Machine is a professional-grade solution designed to repair bent, damaged, and out-of-shape alloy wheels of motorcycles, scooters, electric two-wheelers, and superbikes. It restores the original wheel profile with high accuracy, reducing the need for expensive wheel replacement while improving workshop profitability.
AMP TECH® – World's 1st 2 & 4 Wheeler Alloy Wheel Repair Technology
Training | Machines | Installation | Technology Transfer | Complete Garage Setup
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.